Jeremiah Gowen born 1775
Parents:
William Gowen and Annester Gowen
Children:
Unk
Siblings:
William Gowen b. 1757 d. Oct 7, 1815 in Williamson Co, TN married Jemimah Burns
Daniel Gowen b. 1758-1838 m. Ann Preston
Joseph Gowen b. 1760 – 1822 m. Judith Pollard
Isham Gowen b. 1765 – 1800 m. Anne Burns (marriage Feb 14, 1785)
James Gowen b. 1771 – 1819 m. Mary Sayer, then married again on 9-4-1805 in Madison Co, KY to a Becky Sampson
Jeremiah Gowen b. 1775 m. Susanna ? Gowen b. 1780 in Va.
Elizabeth Gowen b. 1779-1859 m. John Gower (marriage Dec 22, 1795)
Nancy Gowen b. 1776-1857 m. Henry Vanover (marriage Aug 28, 1795)
(The following appear to possibly be children of William Gowen born 1730, but could possibly be grandchildren).
Manoah Gowen b. abt 1778 m. Ketura Crain (marriage Dec 30, 1803) (Note: Manoah Gowen moved from Bedford County, Va, to Madison County, KY with this group).
Micajah Gowen b. 1784 m. Polly Crain (marriage Oct 26, 1804)
FACTS:
************************************************
Bedford County Personal Property Tax List
1782-1805, 1806-1816
Library of Virginia microfilm reels 34 and 35
Legend: 1782
1st Col: Free Males Above 21
2nd Col: Slaves
3rd Col: Horses
4th Col: Cattle
5th Col: White Tithes Above 16 Years
6th Col: Black Tithes Above 16 Years
1782 Daniel Going…………1, 0, 1, 3, 1, 0
1782 Joseph Going……….1, 1, 0, 0, 1, 0
1782 William Going……….1, 0, 1, 5, 1, 0
1782 William Going Sr…..1, 0, 4, 10, 1, 0
==========
Legend: 1783, 1784, 1785 & 1786
1st Col: Whites Over 21
2nd Col: Blacks Over 16
3rd Col: Blacks Under 16
4th Col: Total Blacks
5th Col: Horses
6th Col: Cattle
7th Col: Total Number of White & Black Tithes
———-
1783 William Gowing Jr…..1, 0, 0, 0, 1, 4, 1
1783 William Gowing Sr….1, 0, 0, 0, 2, 6, 1
1783 Daniel Gowing……….1, 0, 0, 0, 1, 3, 1
———-
1784 William Going Sr…….1, 0, 0, 0, 2, 7, 1
1784 William Going Jr……..1, 0, 0, 0, 3, 4, 1
———-
1785 Isham Going…………..1, 0, 0, 0, 0, 0, 1
1785 William Going Jr……..1, 0, 0, 0, 4, 2, 2
———-
1786 William Going Sr……..1, 0, 0, 0, 2, 4, 1
1786 Daniel Going…………..1, 0, 0, 0, 2, 3, 1
==========
Legend: 1787
Names of White Males Tithable Above 21
1st Col: White males above 16 Under 21
2nd Col: Blacks Above 16
3rd Col: Blacks Under 16
4th Col: Horses
5th Col: Cattle
23 Apr 1787 William Gowin……….0, 0, 0, 2, 5
23 Apr 1787 William Gowin……….0, 0, 0. 1, 6
05 May 1787 Isham Gowins……….0, 0, 0, 1, 3
05 May 1787 Daniel Gowins……….0, 0, 0, 1, 4
29 May 1787 Joseph Gowin………..0, 0, 1, 2, 0
14 ___ 1787 John Bratcher Jr…….1, 0, 0, 1, 0
19 ___ 1787 Canaday Bratcher….0, 0, 0, 2, 4
19 ___ 1787 John Bratcher Sr……0, 4, 2, 1, 14
==========
Legend: 1788 &1789
1st Col: Total Number of Tithes White & Black
2nd Col: Number of Blacks Over 16
3rd Col: Horses
24 Mar 1788 William Gowin Sr….2, 0, 1
29 Apr 1788 Joseph Gowin……..2, 1, 0
12 Jun 1788 William Gowin Jr…..1, 0, 3
12 Jun 1788 Daniel Gowin……….1, 0, 1
12 Apr 1788 John Bratcher………5, 5, 2
———-
21 Mar 1789 Joseph Goings……..1, 2, 0
24 Mar 1789 William Goings Sr….2, 0, 1
30 May 1789 William Gowin Jr…..2, 0, 3
30 May 1789 Daniel Gowin……….1, 0, 1
15 Jun 1789 John Bratcher……….6, 5, 5
==========
Legend: 1790, 1791 & 1792
1st Col: Number of Tithes Black & White
2nd Col: Number of Blacks Over 12
3rd Col: Horses
22 Mar 1790 William Goin……….1, 0, 2
26 Apr 1790 William Goin………..1, 0, 3
09 Jul 1790 Daniel Goin………….1, 0, 1
12 Jul 1790 John Bratcher……….6, 5, 7
———-
25 Apr 1791 Daniel Gowin……….1, 0, 1
25 Apr 1791 William Gowin Jr…..2, 0, 3
20 Jul 1791 William Gowin Sr…..1, 0, 2
20 Jul 1791 James Gowin………..1, 0, 2
07 Apr 1791 John Bratcher……….7, 5, 7
07 Apr 1791 Canady Bratcher…..1, 0, 2
———-
23 Apr 1792 William Gowin Jr….2, 0, 5
28 May 1792 William Gowin……2, 0, 2
10 Jul 1792 Isham Gowin………..1, 0, 1
10 Jul 1792 Daniel Gowin……….1, 0, 2
10 Jul 1792 James Gowin……….1, 0, 1
26 — 1792 Canady Bratcher……1, 0, 1
26 — 1792 John Bratcher………..7, 5, 11
==========
Legend: 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800 & 1801
1st Col: Total Number of Tithes White & Black
2nd Col: Blacks Over 12
3rd Col: Horses
18 Mar 1793 William Gowin………2, 0, 4
28 May 1793 Daniel Gowin……….1, 0, 2
28 May 1793 Isham Gowin………..1, 0, 1
29 Jul 1793 William Gowin Sr…….2, 0, 2
31 Jul 1793 John Bratcher Sr……..5, 4, 4
31 Jul 1793 Canaday Bratcher……1, 0, 1
31 Jul 1793 John Bratcher Jr……..1, 0, 2
———-
28 Mar 1794 William Gowing………1, 0, 2
26 May 1794 William Gowing Sr….1, 0, 2
20 Jun 1794 Daniel Gowing………..1, 0, 2
20 Jun 1794 Isham Gowing………. 1, 0, 1
02 Apr 1794 Canady Bratcher…….1, 0, 2
30 Apr 1794 John Bratcher Sr…….6, 4, 5
30 Apr 1794 John Bratcher Jr…….1, 0, 2
———-
04 Apr 1795 William Goen Jr……..1, 0, 2
04 Apr 1795 Isham Goen………….1, 0, 1
04 Apr 1795 Daniel Goen………….1, 0, 1
27 Jul 1795 William Goen Sr……..1, 0, 1
27 Jul 1795 Jeremiah Goen………1, 0, 0
15 May 1795 John Bratcher Sr….5, 4, 5
15 May 1795 John Bratcher Jr…..1, 0, 2
15 May 1795 Canada Bratcher…..1, 0, 1
———-
21 Mar 1796 Daniel Gowin…………1, 0, 1
06 Jul 1796 William Gowin Jr……..2, 0, 2
07 Jul 1796 William Gowin Sr……..1, 0, 1 (left VA after paying this tax)
07 Jul 1796 Isham Gowin…………..1, 0, 1
22 Mar 1796 Canaday Bratcher….1, 0, 1
22 Mar 1796 John Bratcher Jr……1, 0, 2
22 Mar 1796 John Bratcher Sr…..5, 4, 3
———-
10 Apr 1797 Daniel Gowen………1, 0, 1
15 Apr 1797 Isham Gowen……….0, 0, 1
24 Apr 1797 William Gowen Jr….1, 0, 3
07 Apr 1797 John Bratcher Sr…..6, 4, 4
07 Apr 1797 John Bratcher Jr……1, 0, 2
07 Apr 1797 Canada Bratcher…..1, 0, 0
———-
25 Jul 1798 William Gowin Jr…..1, 0, 2
25 Jul 1798 Isham Gowin………..0, 0, 1
11 Apr 1798 Canada Bratcher….1, 0, 1
08 Jun 1798 John Bratcher……..6, 4, 4
———-
25 Mar 1799 Isham Gowen………0, 0, 1 (died after paying this tax)
13 Apr 1799 Canady Bratcher….1, 0, 1
24 Jun 1799 John Bratcher Sr….4, 4, 3
24 Jun 1799 John Bratcher Jr….1, 0, 3
———-
__ Jul 1800 Daniel Gowen………2, 0, 1 (Daniel and son, Isham)
__ Jul 1800 Manoah Gowen……1, 0, 0
08 May 1800 Can Bratcher………1, 0, 1
08 May 1800 John Bratcher……..1, 0, 2
08 May 1800 John Bratcher Sr….5, 3, 3
———-
26 Mar 1801 Jeremiah Gowen….2, 0, 1
08 Apr 1801 Minoah Gowen…….1, 0, 0
03 Apr 1801 John Bratcher Sr….4, 3, 3
03 Apr 1801 John Bratcher Jr…..1, 0, 2
03 Apr 1801 Canada Bratcher….1, 0, 1
03 Apr 1801 Ben Bratcher……….1, 0, 2
==========
Legend: 1802, 1803, 1804 & 1805
1st Col: Number of White Males Above 16
2nd Col: Blacks Above 12 Years Old
3rd Col: Blacks Above 16 Years Old
4th Col: Horses
13 Aug 1802 Micajah Going……….1, 0, 0, 0
14 Aug 1802 Noah Going…………..1, 0, 0, 1
21 Aug 1802 Daniel Going…………2, 0, 0, 1 (Daniel and son, Isham)
21 Aug 1802 John Bratcher Jr……1, 0, 0, 2
21 Aug 1802 Cannady Bratcher….1, 0, 0, 2
21 Aug 1802 John Bratcher Sr……1, 0, 3, 2
———-
03 May 1803 Minoah Going……….1, 0, 0, 0
20 Aug 1803 Daniel Going…………1, 0, 0, 1
20 Aug 1803 Isham Going…………1, 0, 0, 1 (Daniel’s son)
18 Aug 1803 John Bratcher Jr……1, 0, 0, 2
18 Aug 1803 Cannady Bratcher….1, 0, 0, 1
18 Aug 1803 Benjamin Bratcher….1, 0, 0, 1
26 Aug 1803 John Bratcher Sr……1, 0, 3, 2
———-
04 Aug 1804 Daniel Going……….2, 0, 0, 2 (Daniel and son, Isham)
01 Sep 1804 Noah Going…………1, 0, 0, 1
28 Jul 1804 Cannady Bratcher….2, 0, 0, 1
———-
16 Apr 1805 Daniel Going………..1, 0, 0, 1
05 Jun 1805 Noah Going…………1, 0, 0, 1
———-
After 1805, neither Going nor Bratcher, including surname variations, are found on the 1806 through 1810 tax lists.
This data was copied from microfilm by Joseph “Eddie” Harris and transcribed by Karen Cooper. http://boards.ancestry.com/thread.aspx?mv=flat&m=113&p=surnames.goin
(The Going/Gowen family members do not appear in Bedford County tax lists after 1805).